Partitions
Partition | Node | CPUs | Cores | RAM | GPUs |
---|---|---|---|---|---|
lisboa | lisboa[01-07] | 2x Intel Xeon X5660 | 12 | 32 GB | None |
taras0 | cns[10-11] | 2x Intel Xeon Gold 6130 | 32 | 64 GB | None |
taras1-gold | cns12 | 2x Intel Xeon Gold 6130 | 32 | 128 GB | None |
taras1-e5 | cns[81-83] | 2x Intel Xeon E5-2683 v4 | 32 | 128 GB | None |
taras2-6130 | cns[01-09] | 2x Intel Xeon Gold 6130 | 32 | 192 GB | None |
taras2-6230 | cns[17-28, 33-36] | 2x Intel Xeon Gold 6230 | 40 | 192 GB | None |
taras2-6230r | cns[37-65, 73-76, 84-87] | 2x Intel Xeon Gold 6230R | 52 | 192 GB | None |
taras3 | cns[77-79] | 2x Intel Xeon Gold 6230R | 52 | 256 GB | None |
taras4 | cns[13-16, 29-32] | 2x Intel Xeon Gold 6230 | 40 | 384 GB | None |
taras5 | cns80 | 2x Intel Xeon Gold 6230R | 52 | 512 GB | None |
surface | cns[66-72] | 2x Intel Xeon Gold 6230R | 52 | 192 GB | None |
milano | cng[01-04] | 2x Intel Xeon Gold 6130R | 32 | 192 GB | None |
toul | toul[01-07] | 2x Intel Xeon E5-2630 v3 | 16 | 64 GB | None |
lecce1 | lecce[01-06] | 2x Intel Xeon CPU E5620 | 8 | 32 GB | None | lecce2 | lecce[07-08] | 2x Intel Xeon CPU X5650 | 12 | 16 GB | None |
lecce3 | lecce[09-10] | 2x Intel Xeon CPU E5-2440 | 24 | 32 GB | None |
lecce4 | lecce[11-12] | 2x Intel Xeon CPU E5-2620 v3 | 12 | 64 GB | None |
labo1 | cnc[01-16] | 2x Intel Xeon E5-2670 | 16 | 16 GB | None |
labo1-v2 | cnc[17-20] | 2x Intel Xeon E5-2670 v2 | 20 | 16 GB | None |
labo2 | cnc[21-24] | 2x Intel Xeon Gold 6238R | 56 | 192 GB | None |
labo3-gold | cnc25 | 2x Intel Xeon Gold 6330 | 56 | 384 GB | None |
labo3-silver | cnc26 | 2x Intel Xeon Silver 4316 | 40 | 192 GB | None |
achil | achille | 2x Intel Xeon E5-2680 v3 | 48 | 128 GB | 1x NVS 315 (1GB) |
m20-1 | madrid01 | 2x Intel Xeon E5-2660 | 16 | 64 GB | 1x Tesla M2090 (6 GB), 1x Tesla K20M (5 GB) |
m20-2 | madrid02 | 2x Intel Xeon E5-2660 | 16 | 64 GB | 2x Tesla M2090 (6 GB) |
k80 | gpu4-01 | 2x Intel Xeon E5-2698 v4 | 40 | 128 GB | 8x Tesla K80 (12 GB) |
v100 | gpu4-02 | 2x Intel Xeon Gold 6140 | 36 | 192 GB | 4x Tesla V100-PCIe (16 GB) |
r2080 | gpu03 | 2x Intel Xeon Gold 6226R | 32 | 128 GB | 2x NVIDIA GeForce RTX 2080 Ti (11 GB) |
r3090 | gpu04 | 2x Intel Xeon Silver 4216 | 32 | 96 GB | 1x NVIDIA GeForce RTX 3090 (24 GB), 1x NVIDIA RTX A5000 (24 GB) |
lia1 | cnl[124-139] | 2x Intel Xeon E5-2680 v3 | 24 | 64 GB | None |
lia2 | cnl[40-45] | 2x Intel Xeon E5-2680 v3 | 24 | 64 GB | 2x NVIDIA GeForce GTX 980 (4 GB) |
lia3 | cnl[46-65] | 2x Intel Xeon E5-2650 v4 | 24 | 64 GB | 2x NVIDIA GeForce GTX 1080 Ti (11 GB) |
lia4 | cnl[01-23] | 2x Intel Xeon Gold 5218 | 32 | 64 GB | 2x NVIDIA GeForce RTX 2080 Ti (11 GB) |
lia5 | cnl[24-27] | 2x Intel Xeon Gold 6226R | 32 | 96 GB | 4x NVIDIA GeForce RTX 3090 (24 GB) |
kech1 | cnm[00-04] | 2x Intel Xeon E5-2697A v4 | 32 | 128 GB | 4x NVIDIA GeForce GTX 1080 (8 GB) |
kech1 | cnm05 | 2x Intel Xeon E5-2697A v4 | 32 | 128 GB | 4x NVIDIA GeForce GTX 1080 (8 GB) |
kech2 | cnm[06-09] | 2x Intel Xeon Gold 6142 | 32 | 128 GB | 4x NVIDIA GeForce GTX 1080 Ti (11 GB) |
kech3 | cnm10 | 2x Intel Xeon Gold 6240C | 36 | 128 GB | 4x NVIDIA GeForce RTX 2070 (8 GB) |
kech4 | cnm[11-13] | 2x Intel Xeon Gold 6226R | 32 | 128 GB | 4x NVIDIA GeForce RTX 3090 (24 GB) |
Network
The cluster servers are distributed across 3 floors in 5 rooms. The primary network connecting all components, particularly between home directories and compute nodes, operates on a shared 1 Gigabit Ethernet connection.
The 1Gbps network is shared among all users, which can become a significant bottleneck for I/O-intensive operations. To optimize performance:
-
Utilize the
/scratch
space available on compute nodes to avoid reading/writing large datasets directly to/from home directories during job execution -
Avoid storing data in
/scratch
for extended periods to prevent disk saturation and potential data loss in case of disk failure.
High-Speed Interconnect
The cluster features multiple generations of high-performance interconnects with varying capabilities across different node groups:
Node Group | Speed | Adapter |
---|---|---|
cnl[40-45,128-139] | 56 Gb/sec | Mellanox Technologies MT27500 Family [ConnectX-3] |
cnc[01-20] | 56 Gb/sec | Mellanox Technologies MT27500 Family [ConnectX-3] |
cnm[00-10] | 56 Gb/sec | Mellanox Technologies MT25408A0-FCC-QI ConnectX |
cns[01-07,13-23,73-80,84-87] | 100 Gb/sec | Intel Corporation Omni-Path HFI Silicon 100 Series |
cns[25-72] | 100 Gb/sec | Intel Corporation Omni-Path HFI Silicon 100 Series |